Joe Snively
Joe Snively
Born: January 1, 1996
Herndon, VA
Position: F
Height: 5'8"
Weight: 154
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Joe Snively scored 129 goals and recorded 215 assists in his 451-game career with the Sioux City Musketeers, Hershey Bears and Grand Rapids Griffins. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Sioux City Musketeers | 48 | 9 | 7 | 16 | 10 | -7 | 3 | 1 | 0 | 0 | 1 | 0 | 48 | 18.8 |
2013-14 | USHL | Sioux City Musketeers | 56 | 14 | 31 | 45 | 45 | +9 | 3 | 12 | 1 | 0 | 3 | 0 | 111 | 12.6 |
2014-15 | USHL | Sioux City Musketeers | 55 | 27 | 37 | 64 | 26 | +12 | 11 | 12 | 4 | 4 | 5 | 0 | 123 | 22.0 |
2018-19 | AHL | Hershey Bears | 9 | 2 | 5 | 7 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2019-20 | AHL | Hershey Bears | 45 | 12 | 12 | 24 | 14 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 15.0 |
2020-21 | AHL | Hershey Bears | 30 | 6 | 11 | 17 | 8 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 9.2 |
2021-22 | AHL | Hershey Bears | 35 | 15 | 23 | 38 | 18 | +22 | 4 | 0 | 3 | 0 | 0 | 0 | 102 | 14.7 |
2022-23 | AHL | Hershey Bears | 32 | 9 | 18 | 27 | 6 | +10 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 15.5 |
2023-24 | AHL | Hershey Bears | 69 | 14 | 45 | 59 | 26 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 141 | 9.9 |
2024-25 | AHL | Grand Rapids Griffins | 72 | 21 | 26 | 47 | 26 | -8 | 7 | 10 | 0 | 0 | 2 | 0 | 146 | 14.4 |
Totals | 451 | 129 | 215 | 344 | 179 | 63 | 35 | 35 | 8 | 4 | 11 | 0 | 889 | 14.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | USHL | Sioux City Musketeers | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2014-15 | USHL | Sioux City Musketeers | 5 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 |
2018-19 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2021-22 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2022-23 | AHL | Hershey Bears | 20 | 2 | 13 | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2023-24 | AHL | Hershey Bears | 20 | 4 | 14 | 18 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 14.3 |
Totals | 56 | 7 | 34 | 41 | 44 | 2 | 3 | 0 | 1 | 0 | 0 | 73 | 9.6 |